Our Listings
Retail Property
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
4809 SHERIDAN Road Peoria, IL | $575,000 | 0 sq. ft. |
|
||
|
2422 N NORTH Street Peoria, IL | $330,000 | 0 sq. ft. |
|
||
|
2433 N KNOXVILLE Avenue Peoria, IL | $225,000 | 0 sq. ft. |
|
||
|
1911 LINCOLN Avenue Peoria, IL | $275,000 | 0 sq. ft. |
|
||
|
3267 BARNEY Street Pekin, IL | 800 sq. ft. |
|
|
||
|
2400-2519 N MAIN Street East Peoria, IL | 830 sq. ft. |
|
|||
|
4410 N KNOXVILLE Avenue Peoria, IL | $12 per sq. ft. | 1030 sq. ft. |
|
||
|
4410 N KNOXVILLE Avenue Peoria, IL | $12 per sq. ft. | 1180 sq. ft. |
|
||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | 1204 sq. ft. |
|
|
||
|
3257 COURT Street Pekin, IL | 1300 sq. ft. |
|
|
||
|
1310 DERBY Street Pekin, IL | 1400 sq. ft. |
|
|
||
|
1314 W PIONEER Parkway Peoria, IL | 1414 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
2612 SHERIDAN Road Peoria, IL | $375,000 | 1500 sq. ft. |
|
||
|
3263 BARNEY Street Pekin, IL | 1500 sq. ft. |
|
|
||
|
4615 N PROSPECT Road Peoria Heights, IL | $20 per sq. ft. | 1694 sq. ft. |
|
||
|
6926 N UNIVERSITY Street Peoria, IL | 1784 sq. ft. |
|
|
||
|
1306 DERBY Street Pekin, IL | 1800 sq. ft. |
|
|
||
|
7327 N RADNOR Road Peoria, IL | $13 per sq. ft. | 1800 sq. ft. |
|
|
|
|
3520-22 W WILLOW KNOLLS Road Peoria, IL | 1880 sq. ft. |
|
|||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 1890 sq. ft. |
|
||
|
3265 COURT Street Pekin, IL | 1950 sq. ft. |
|
|
||
|
2400-2519 N MAIN Street East Peoria, IL | 1966 sq. ft. |
|
|||
|
2400-2519 N MAIN Street East Peoria, IL | 2054 sq. ft. |
|
|||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2089 sq. ft. |
|
||
|
224 2ND Street Hanna City, IL | 2208 sq. ft. |
|
|
||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2333 sq. ft. |
|
|
|
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. |
|
|
|
|
4617 N PROSPECT Road Peoria Heights, IL | 2976 sq. ft. |
|
|||
|
407 S 4TH Street Dunlap, IL | $495,000 | 3000 sq. ft. |
|
|
|
|
2400-2519 N MAIN Street East Peoria, IL | 3000 sq. ft. |
|
|||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3080 sq. ft. |
|
||
|
701 E PEORIA Street Goodfield, IL | $3,000 per sq. ft. | 3090 sq. ft. |
|
||
|
248 W MAIN Street Bradford, IL | $189,000 | 3100 sq. ft. |
|
|
|
|
930 S 2ND Street Pekin, IL | $134,900 | 3137 sq. ft. |
|
||
|
109 ELIZABETH POINTE Drive Germantown Hills, IL | 3250 sq. ft. |
|
|||
|
3251 BARNEY Street Pekin, IL | 3300 sq. ft. |
|
|
||
|
502 E WAR MEMORIAL Drive Peoria, IL | $410,000 | 3475 sq. ft. |
|
|
|
|
4615 N PROSPECT Road Peoria Heights, IL | 3490 sq. ft. |
|
|||
|
3245 COURT Street Pekin, IL | 3515 sq. ft. |
|
|
||
|
1305 BLACK Street Pekin, IL | $210,000 | 3632 sq. ft. |
|
|
|
|
4410 N KNOXVILLE Avenue Peoria, IL | $3,350,000 | 3725 sq. ft. |
|
||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3880 sq. ft. |
|
||
|
122 N MAIN Street Washington, IL | 4080 sq. ft. |
|
|
||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 4195 sq. ft. |
|
|
|
|
600 MCKINLEY Avenue Bartonville, IL | $449,000 | 4942 sq. ft. |
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. |
|
|
|
|
109 ELIZABETH POINTE Drive Germantown Hills, IL | $399,900 | 5000 sq. ft. |
|
||
|
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,050,000 | 5026 sq. ft. |
|
|
|
|
900 RIVERSIDE Drive East Peoria, IL | $1,400,000 | 6932 sq. ft. |
|
|
|
|
900 RIVERSIDE Drive East Peoria, IL | 6932 sq. ft. |
|
|||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. |
|
|
|
|
412 & 414 S LOCUST Street Delavan, IL | $295,000 | 7000 sq. ft. |
|
|
|
|
1310 DERBY Street Pekin, IL | $280,000 | 7044 sq. ft. |
|
|
|
|
9123 RADNOR Road Peoria, IL | $339,900 | 7056 sq. ft. |
|
||
|
701 E PEORIA Street Goodfield, IL | $500,000 | 7259 sq. ft. |
|
||
|
1221 LARAMIE Street Peoria, IL | $275,000 | 7400 sq. ft. |
|
|
|
|
1409 SW JEFFERSON Avenue Peoria, IL | $150,000 | 9060 sq. ft. |
|
|
|
|
2200 W TOWNLINE Road Peoria, IL | $2,575,000 | 9280 sq. ft. |
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. |
|
|
|
|
113 SW ADAMS Street Peoria, IL | $1,100,000 | 38624 sq. ft. |
|
|
Industrial/Warehouse Property
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
402 CENTER Street East Peoria, IL | $400,000 | 0 sq. ft. |
|
||
|
121 E LAKE Avenue Peoria, IL | $5 per sq. ft. | 750 sq. ft. |
|
||
|
500 MCKINLEY Avenue Bartonville, IL | $282,000 | 2002 sq. ft. |
|
||
|
2210 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 2320 sq. ft. |
|
|
|
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3080 sq. ft. |
|
||
|
248 W MAIN Street Bradford, IL | $189,000 | 3100 sq. ft. |
|
|
|
|
5619 N GALENA Road Peoria Heights, IL | $400,000 | 3100 sq. ft. |
|
|
|
|
930 S 2ND Street Pekin, IL | $134,900 | 3137 sq. ft. |
|
||
|
3245 COURT Street Pekin, IL | 3515 sq. ft. |
|
|
||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3880 sq. ft. |
|
||
|
90 E HOFFMAN Road East Peoria, IL | $220,000 | 4000 sq. ft. |
|
||
|
1254 INDEPENDENCE Court Washington, IL | 4320 sq. ft. |
|
|
||
|
600 MCKINLEY Avenue Bartonville, IL | $449,000 | 4942 sq. ft. |
|
||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. |
|
|
|
|
1221 LARAMIE Street Peoria, IL | $275,000 | 7400 sq. ft. |
|
|
|
|
1025 OLYMPIA Drive Peoria, IL | 7933 sq. ft. |
|
|
||
|
1409 SW JEFFERSON Avenue Peoria, IL | $150,000 | 9060 sq. ft. |
|
|
|
|
2200 W TOWNLINE Road Peoria, IL | $2,575,000 | 9280 sq. ft. |
|
||
|
1051 Ace Road Princeton, IL | $799,900 | 11175 sq. ft. |
|
||
|
2305 ALTORFER Drive Peoria, IL | 11400 sq. ft. |
|
|
||
|
2305 ALTORFER Drive Peoria, IL | 11400 sq. ft. |
|
|
||
|
125 W BARLOW Road Farmington, IL | $6 per sq. ft. | 15086 sq. ft. |
|
|
|
|
125 W BARLOW Road Farmington, IL | $400,000 | 15086 sq. ft. |
|
|
|
|
125 W BARLOW Road Farmington, IL | $850,000 | 15086 sq. ft. |
|
|
|
|
421 E MONETA Avenue Peoria Heights, IL | $1,240,000 | 23200 sq. ft. |
|
|
|
|
1619 W LUTHY Drive Peoria, IL | $950,000 / $8 per sq. ft. | 35250 sq. ft. |
|
Land
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
EASTGATE Drive Washington, IL | $163,785 |
|
|
||
|
8610 N KNOXVILLE Avenue Peoria, IL | $35,000 | 0.21 acres |
|
||
|
2517-2521 SW ADAMS Street Peoria, IL | $28,000 | 0.35 acres |
|
||
|
600 MCKINLEY Avenue Bartonville, IL | $449,000 | 4942 sq. ft. |
|
||
|
500 MCKINLEY Avenue Bartonville, IL | $282,000 | 2002 sq. ft. |
|
||
|
102 ESSER Street Washington, IL | $55,000 | 0.5 acres |
|
|
|
|
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,050,000 | 5026 sq. ft. |
|
|
|
|
1010 200 EASTGATE Drive Washington, IL | $174,240 | 1 acres |
|
|
|
|
EASTGATE Drive Washington, IL | $198,634 | 1.14 acres |
|
|
|
|
701 N CUMMINGS Lane Washington, IL | $225,000 | 1.45 acres |
|
||
|
5619 N GALENA Road Peoria Heights, IL | $400,000 | 3100 sq. ft. |
|
|
|
|
1506 N KNOXVILLE Avenue Peoria, IL | $2,000,000 | 1.75 acres |
|
|
|
|
1350 WASHINGTON Road Washington, IL | $225,000 | 2.13 acres |
|
||
|
5015 W FARMINGTON Road Peoria, IL | $224,900 | 2.75 acres |
|
|
|
|
402 CENTER Street East Peoria, IL | $400,000 | 0 sq. ft. |
|
||
|
LEGION Road Washington, IL | $650,000 | 4.26 acres |
|
|
|
|
90 E HOFFMAN Road East Peoria, IL | $220,000 | 4000 sq. ft. |
|
||
|
7501 W US Hwy 150 Highway Edwards, IL | $185,000 | 5.13 acres |
|
||
|
3901 W RESERVOIR Boulevard Peoria, IL | $185,000 | 5.83 acres |
|
|
|
|
N RADNOR Road Peoria, IL | 20000 sq. ft. |
|
|
||
|
2098 W WASHINGTON Road Washington, IL | $475,000 | 7.53 acres |
|
|
|
|
5015 W FARMINGTON Road Peoria, IL | $74,900 | 8.5 acres |
|
|
|
|
N JEFFERSON Street Lincoln, IL | $500,000 | 11.1 acres |
|
|
|
|
125 W BARLOW Road Farmington, IL | $850,000 | 15086 sq. ft. |
|
|
|
|
488 IL Route 116 Germantown Hills, IL | $595,000 | 17.37 acres |
|
|
Office
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
4809 SHERIDAN Road Peoria, IL | $575,000 | 0 sq. ft. |
|
||
|
2422 N NORTH Street Peoria, IL | $330,000 | 0 sq. ft. |
|
||
|
2433 N KNOXVILLE Avenue Peoria, IL | $225,000 | 0 sq. ft. |
|
||
|
3267 BARNEY Street Pekin, IL | 800 sq. ft. |
|
|
||
|
121 E LAKE Avenue Peoria, IL | $12 per sq. ft. | 800 sq. ft. |
|
||
|
2400-2519 N MAIN Street East Peoria, IL | 830 sq. ft. |
|
|||
|
4410 N KNOXVILLE Avenue Peoria, IL | $12 per sq. ft. | 1030 sq. ft. |
|
||
|
5113 N EXECUTIVE Drive Peoria, IL | $15 per sq. ft. | 1130 sq. ft. |
|
|
|
|
4410 N KNOXVILLE Avenue Peoria, IL | $12 per sq. ft. | 1180 sq. ft. |
|
||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | 1204 sq. ft. |
|
|
||
|
3257 COURT Street Pekin, IL | 1300 sq. ft. |
|
|
||
|
1310 DERBY Street Pekin, IL | 1400 sq. ft. |
|
|
||
|
1314 W PIONEER Parkway Peoria, IL | 1414 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
2612 SHERIDAN Road Peoria, IL | $375,000 | 1500 sq. ft. |
|
||
|
3263 BARNEY Street Pekin, IL | 1500 sq. ft. |
|
|
||
|
4615 N PROSPECT Road Peoria Heights, IL | $20 per sq. ft. | 1694 sq. ft. |
|
||
|
7327 N RADNOR Road Peoria, IL | $13 per sq. ft. | 1800 sq. ft. |
|
|
|
|
1306 DERBY Street Pekin, IL | 1800 sq. ft. |
|
|
||
|
3520-22 W WILLOW KNOLLS Road Peoria, IL | 1880 sq. ft. |
|
|||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 1890 sq. ft. |
|
||
|
3265 COURT Street Pekin, IL | 1950 sq. ft. |
|
|
||
|
2400-2519 N MAIN Street East Peoria, IL | 1966 sq. ft. |
|
|||
|
3402 N PROSPECT Road Peoria, IL | 2000 sq. ft. |
|
|||
|
2400-2519 N MAIN Street East Peoria, IL | 2054 sq. ft. |
|
|||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2089 sq. ft. |
|
||
|
2210 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 2320 sq. ft. |
|
|
|
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2333 sq. ft. |
|
|
|
|
420 N MAIN Street East Peoria, IL | 2409 sq. ft. |
|
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. |
|
|
|
|
150 S MAIN Street Morton, IL | 2500 sq. ft. |
|
|||
|
4617 N PROSPECT Road Peoria Heights, IL | 2976 sq. ft. |
|
|||
|
407 S 4TH Street Dunlap, IL | $495,000 | 3000 sq. ft. |
|
|
|
|
2400-2519 N MAIN Street East Peoria, IL | 3000 sq. ft. |
|
|||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3080 sq. ft. |
|
||
|
701 E PEORIA Street Goodfield, IL | $3,000 per sq. ft. | 3090 sq. ft. |
|
||
|
109 ELIZABETH POINTE Drive Germantown Hills, IL | 3250 sq. ft. |
|
|||
|
3251 BARNEY Street Pekin, IL | 3300 sq. ft. |
|
|
||
|
3860 N MAIN Street East Peoria, IL | 3337 sq. ft. |
|
|||
|
7707 N KNOXVILLE Avenue Peoria, IL | 3380 sq. ft. |
|
|||
|
502 E WAR MEMORIAL Drive Peoria, IL | $410,000 | 3475 sq. ft. |
|
|
|
|
4615 N PROSPECT Road Peoria Heights, IL | 3490 sq. ft. |
|
|||
|
4207 N PROSPECT Road Peoria Heights, IL | $424,500 | 3608 sq. ft. |
|
||
|
4207 N PROSPECT Road Peoria Heights, IL | 3608 sq. ft. |
|
|||
|
1305 BLACK Street Pekin, IL | $210,000 | 3632 sq. ft. |
|
|
|
|
4410 N KNOXVILLE Avenue Peoria, IL | $3,350,000 | 3725 sq. ft. |
|
||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3880 sq. ft. |
|
||
|
3402 N PROSPECT Road Peoria, IL | $135,000 | 4000 sq. ft. |
|
||
|
122 N MAIN Street Washington, IL | 4080 sq. ft. |
|
|
||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 4195 sq. ft. |
|
|
|
|
611 MARGARET Street Pekin, IL | $149,900 | 4280 sq. ft. |
|
|
|
|
420 N MAIN Street East Peoria, IL | 4580 sq. ft. |
|
|
||
|
109 ELIZABETH POINTE Drive Germantown Hills, IL | $399,900 | 5000 sq. ft. |
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. |
|
|
|
|
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,050,000 | 5026 sq. ft. |
|
|
|
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. |
|
|
|
|
9123 RADNOR Road Peoria, IL | $339,900 | 7056 sq. ft. |
|
||
|
701 E PEORIA Street Goodfield, IL | $500,000 | 7259 sq. ft. |
|
||
|
7707 N KNOXVILLE Avenue Peoria, IL | 7290 sq. ft. |
|
|||
|
7707 N KNOXVILLE Avenue Peoria, IL | $18 per sq. ft. | 8826 sq. ft. |
|
||
|
2200 W TOWNLINE Road Peoria, IL | $2,575,000 | 9280 sq. ft. |
|
||
|
2305 ALTORFER Drive Peoria, IL | 11400 sq. ft. |
|
|
||
|
2305 ALTORFER Drive Peoria, IL | 11400 sq. ft. |
|
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. |
|
|
|
|
113 SW ADAMS Street Peoria, IL | $1,100,000 | 38624 sq. ft. |
|
|
Investment
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
2305 ALTORFER Drive Peoria, IL | 11400 sq. ft. |
|
|
||
|
930 S 2ND Street Pekin, IL | $134,900 | 3137 sq. ft. |
|
||
|
3402 N PROSPECT Road Peoria, IL | $135,000 | 4000 sq. ft. |
|
||
|
1409 SW JEFFERSON Avenue Peoria, IL | $150,000 | 9060 sq. ft. |
|
|
|
|
4602 E 1625 North Road Danvers, IL | $200,000 | 2430 sq. ft. |
|
||
|
2433 N KNOXVILLE Avenue Peoria, IL | $225,000 | 0 sq. ft. |
|
||
|
1911 LINCOLN Avenue Peoria, IL | $275,000 | 0 sq. ft. |
|
||
|
1310 DERBY Street Pekin, IL | $280,000 | 7044 sq. ft. |
|
|
|
|
412 & 414 S LOCUST Street Delavan, IL | $295,000 | 7000 sq. ft. |
|
|
|
|
2422 N NORTH Street Peoria, IL | $330,000 | 0 sq. ft. |
|
||
|
1106-1110 S MAIN Street Lewistown, IL | $350,000 | 1520 sq. ft. |
|
|
|
|
2612 SHERIDAN Road Peoria, IL | $375,000 | 1500 sq. ft. |
|
||
|
502 E WAR MEMORIAL Drive Peoria, IL | $410,000 | 3475 sq. ft. |
|
|
|
|
701 E PEORIA Street Goodfield, IL | $500,000 | 7259 sq. ft. |
|
||
|
4809 SHERIDAN Road Peoria, IL | $575,000 | 0 sq. ft. |
|
||
|
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,050,000 | 5026 sq. ft. |
|
|
|
|
113 SW ADAMS Street Peoria, IL | $1,100,000 | 38624 sq. ft. |
|
|
|
|
421 E MONETA Avenue Peoria Heights, IL | $1,240,000 | 23200 sq. ft. |
|
|
|
|
1715 W ALTA Road Peoria, IL | $1,300,000 | 0 sq. ft. |
|
|
|
|
2200 W TOWNLINE Road Peoria, IL | $2,575,000 | 9280 sq. ft. |
|
||
|
4410 N KNOXVILLE Avenue Peoria, IL | $3,350,000 | 3725 sq. ft. |
|
Multi-Family
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
109 ELIZABETH POINTE Drive Germantown Hills, IL | $399,900 | 5000 sq. ft. |
|
||
|
412 & 414 S LOCUST Street Delavan, IL | $295,000 | 7000 sq. ft. |
|
|
|
|
101 N ROSE Street Elmwood, IL | $2,995,000 | 20433 sq. ft. |
|
Restaurant
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
2422 N NORTH Street Peoria, IL | $330,000 | 0 sq. ft. |
|
||
|
2433 N KNOXVILLE Avenue Peoria, IL | $225,000 | 0 sq. ft. |
|
||
|
2400-2519 N MAIN Street East Peoria, IL | 830 sq. ft. |
|
|||
|
1314 W PIONEER Parkway Peoria, IL | 1414 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
2400-2519 N MAIN Street East Peoria, IL | 1966 sq. ft. |
|
|||
|
224 2ND Street Hanna City, IL | 2208 sq. ft. |
|
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. |
|
|
|
|
251 DERBY Street Pekin, IL | $149,900 | 2640 sq. ft. |
|
|
|
|
407 S 4TH Street Dunlap, IL | $495,000 | 3000 sq. ft. |
|
|
|
|
2400-2519 N MAIN Street East Peoria, IL | 3000 sq. ft. |
|
|||
|
701 E PEORIA Street Goodfield, IL | $3,000 per sq. ft. | 3090 sq. ft. |
|
||
|
930 S 2ND Street Pekin, IL | $134,900 | 3137 sq. ft. |
|
||
|
117 E 1ST Street Deer Creek, IL | $199,900 | 3570 sq. ft. |
|
||
|
506 MAIN Street Varna, IL | $75,000 | 3640 sq. ft. |
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. |
|
|
|
|
900 RIVERSIDE Drive East Peoria, IL | $1,400,000 | 6932 sq. ft. |
|
|
|
|
900 RIVERSIDE Drive East Peoria, IL | 6932 sq. ft. |
|
|||
|
701 E PEORIA Street Goodfield, IL | $500,000 | 7259 sq. ft. |
|
||
|
1221 LARAMIE Street Peoria, IL | $275,000 | 7400 sq. ft. |
|
|
|
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. |
|
|
|
|
1310 DERBY Street Pekin, IL | 1400 sq. ft. |
|
|
||
|
224 2ND Street Hanna City, IL | 2208 sq. ft. |
|
|
||
|
4602 E 1625 North Road Danvers, IL | $200,000 | 2430 sq. ft. |
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. |
|
|
|
|
251 DERBY Street Pekin, IL | $149,900 | 2640 sq. ft. |
|
|
|
|
504 MAIN Street Varna, IL | $95,000 | 3120 sq. ft. |
|
||
|
930 S 2ND Street Pekin, IL | $134,900 | 3137 sq. ft. |
|
||
|
117 E 1ST Street Deer Creek, IL | $199,900 | 3570 sq. ft. |
|
||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. |
|
|
|
|
900 RIVERSIDE Drive East Peoria, IL | $1,400,000 | 6932 sq. ft. |
|
|
|
|
900 RIVERSIDE Drive East Peoria, IL | 6932 sq. ft. |
|
|||
|
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. |
|
|
Warehouse
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
121 E LAKE Avenue Peoria, IL | $5 per sq. ft. | 750 sq. ft. |
|
||
|
2210 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 2320 sq. ft. |
|
|
|
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3080 sq. ft. |
|
||
|
248 W MAIN Street Bradford, IL | $189,000 | 3100 sq. ft. |
|
|
|
|
5619 N GALENA Road Peoria Heights, IL | $400,000 | 3100 sq. ft. |
|
|
|
|
930 S 2ND Street Pekin, IL | $134,900 | 3137 sq. ft. |
|
||
|
502 E WAR MEMORIAL Drive Peoria, IL | $410,000 | 3475 sq. ft. |
|
|
|
|
3245 COURT Street Pekin, IL | 3515 sq. ft. |
|
|
||
|
1305 BLACK Street Pekin, IL | $210,000 | 3632 sq. ft. |
|
|
|
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3880 sq. ft. |
|
||
|
1254 INDEPENDENCE Court Washington, IL | 4320 sq. ft. |
|
|
||
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. |
|
|
|
|
1310 DERBY Street Pekin, IL | $280,000 | 7044 sq. ft. |
|
|
|
|
9123 RADNOR Road Peoria, IL | $339,900 | 7056 sq. ft. |
|
||
|
1221 LARAMIE Street Peoria, IL | $275,000 | 7400 sq. ft. |
|
|
|
|
1025 OLYMPIA Drive Peoria, IL | 7933 sq. ft. |
|
|
||
|
1409 SW JEFFERSON Avenue Peoria, IL | $150,000 | 9060 sq. ft. |
|
|
|
|
2200 W TOWNLINE Road Peoria, IL | $2,575,000 | 9280 sq. ft. |
|
||
|
1051 Ace Road Princeton, IL | $799,900 | 11175 sq. ft. |
|
||
|
2305 ALTORFER Drive Peoria, IL | 11400 sq. ft. |
|
|
||
|
2305 ALTORFER Drive Peoria, IL | 11400 sq. ft. |
|
|
||
|
125 W BARLOW Road Farmington, IL | $6 per sq. ft. | 15086 sq. ft. |
|
|
|
|
125 W BARLOW Road Farmington, IL | $400,000 | 15086 sq. ft. |
|
|
|
|
125 W BARLOW Road Farmington, IL | $850,000 | 15086 sq. ft. |
|
|
|
|
421 E MONETA Avenue Peoria Heights, IL | $1,240,000 | 23200 sq. ft. |
|
|
Multi-Family
| Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
|---|---|---|---|---|---|---|
|
637 W MAIN Street Peoria, IL | $300,000 | 0 sq. ft. |
|
||
|
1715 W ALTA Road Peoria, IL | $1,300,000 | 0 sq. ft. |
|
|
|
|
1310 DERBY Street Pekin, IL | 1400 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
407 4TH Street Dunlap, IL | 1500 sq. ft. |
|
|
||
|
4615 N PROSPECT Road Peoria Heights, IL | $20 per sq. ft. | 1694 sq. ft. |
|
||
|
1306 DERBY Street Pekin, IL | 1800 sq. ft. |
|
|
||
|
2103 N PARKWAY Drive Pekin, IL | $139,900 | 1872 sq. ft. |
|
||
|
3402 N PROSPECT Road Peoria, IL | 2000 sq. ft. |
|
|||
|
500 MCKINLEY Avenue Bartonville, IL | $282,000 | 2002 sq. ft. |
|
||
|
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2333 sq. ft. |
|
|
|
|
4602 E 1625 North Road Danvers, IL | $200,000 | 2430 sq. ft. |
|
||
|
4617 N PROSPECT Road Peoria Heights, IL | 2976 sq. ft. |
|
|||
|
407 S 4TH Street Dunlap, IL | $495,000 | 3000 sq. ft. |
|
|
|
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3080 sq. ft. |
|
||
|
248 W MAIN Street Bradford, IL | $189,000 | 3100 sq. ft. |
|
|
|
|
5619 N GALENA Road Peoria Heights, IL | $400,000 | 3100 sq. ft. |
|
|
|
|
4615 N PROSPECT Road Peoria Heights, IL | 3490 sq. ft. |
|
|||
|
1305 BLACK Street Pekin, IL | $210,000 | 3632 sq. ft. |
|
|
|
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 3880 sq. ft. |
|
||
|
3402 N PROSPECT Road Peoria, IL | $135,000 | 4000 sq. ft. |
|
||
|
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,050,000 | 5026 sq. ft. |
|
|
|
|
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. |
|
|
|
|
1310 DERBY Street Pekin, IL | $280,000 | 7044 sq. ft. |
|
|
|
|
9123 RADNOR Road Peoria, IL | $549,000 | 7056 sq. ft. |
|
||
|
1221 LARAMIE Street Peoria, IL | $275,000 | 7400 sq. ft. |
|
|
|
|
1601 NE MADISON Avenue Peoria, IL | $289,000 | 9621 sq. ft. |
|
|
|
|
1051 Ace Road Princeton, IL | $799,900 | 11175 sq. ft. |
|
||
|
N RADNOR Road Peoria, IL | 20000 sq. ft. |
|
|
||
|
113 SW ADAMS Street Peoria, IL | $1,100,000 | 38624 sq. ft. |
|
|