Our Listings
Retail Property
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
109 ELIZABETH POINTE Drive Germantown Hills, IL | $425,000 | 0 sq. ft. | ||||
6035 N KNOXVILLE Avenue Peoria, IL | 140 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
109 ELIZABETH POINTE Drive Germantown Hills, IL | 500 sq. ft. | |||||
8703 N UNIVERSITY Street Peoria, IL | 600 sq. ft. | |||||
8703 N UNIVERSITY Street Peoria, IL | 600 sq. ft. | |||||
1208 INDEPENDENCE Court Washington, IL | 800 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 830 sq. ft. | |||||
1014 SHERIDAN Road Peoria, IL | $55,000 | 844 sq. ft. | ||||
314 W WASHINGTON Street East Peoria, IL | 966 sq. ft. | |||||
1405-1419 W WASHINGTON Road Washington, IL | $355,000 | 1000 sq. ft. | ||||
1407 W WASHINGTON Road Washington, IL | 1000 sq. ft. | |||||
10112 W DUBOIS Road Edwards, IL | 1170 sq. ft. | |||||
3428 W WILLOW KNOLLS Road Peoria, IL | $15 per sq. ft. | 1200 sq. ft. | ||||
8703 N UNIVERSITY Street Peoria, IL | 1200 sq. ft. | |||||
1314 W PIONEER Parkway Peoria, IL | 1414 sq. ft. | |||||
3814 MAIN Street East Peoria, IL | 1425 sq. ft. | |||||
1860 W CRUGER Road Washington, IL | 1440 sq. ft. | |||||
407 4TH Street Dunlap, IL | 1500 sq. ft. | |||||
4405 N PROSPECT Road Peoria Heights, IL | $339,000 | 1650 sq. ft. | ||||
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 1668 sq. ft. | ||||
7327 N RADNOR Road Peoria, IL | $13 per sq. ft. | 1800 sq. ft. | ||||
10112 W DUBOIS Road Edwards, IL | 1833 sq. ft. | |||||
3129 N PROSPECT Road Peoria, IL | 1840 sq. ft. | |||||
631 W MAIN Street Peoria, IL | $95,000 | 1840 sq. ft. | ||||
631 W MAIN Street Peoria, IL | 1840 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 1966 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 2054 sq. ft. | |||||
314 WASHINGTON Street East Peoria, IL | 2175 sq. ft. | |||||
101 N 7TH Street Wyoming, IL | 2267 sq. ft. | |||||
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2333 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. | ||||
921 E WAR MEMORIAL Drive Peoria Heights, IL | $18 per sq. ft. | 2700 sq. ft. | ||||
133 N WALNUT Street Princeville, IL | $55,000 | 2816 sq. ft. | ||||
1860 W CRUGER Road Washington, IL | 2880 sq. ft. | |||||
3131 N PROSPECT Road Peoria, IL | 2960 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 3000 sq. ft. | |||||
510 WOODLAND KNOLLS Road Germantown Hills, IL | $10 per sq. ft. | 3000 sq. ft. | ||||
3125 N PROSPECT Road Peoria, IL | 3031 sq. ft. | |||||
723 N 2ND Street Chillicothe, IL | $223,000 | 3099 sq. ft. | ||||
1369 W GARFIELD Avenue Bartonville, IL | $14 per sq. ft. | 3638 sq. ft. | ||||
8512 N KNOXVILLE Avenue Peoria, IL | $14 per sq. ft. | 3900 sq. ft. | ||||
921 E WAR MEMORIAL Drive Peoria Heights, IL | $18 per sq. ft. | 4000 sq. ft. | ||||
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 4195 sq. ft. | ||||
1359 W GARFIELD Avenue Bartonville, IL | $10 per sq. ft. | 4252 sq. ft. | ||||
407 4TH Street Dunlap, IL | $795,000 | 4500 sq. ft. | ||||
2627 N SHERIDAN Road Peoria, IL | $160,000 | 4535 sq. ft. | ||||
405 COURT Street Pekin, IL | $219,900 | 4850 sq. ft. | ||||
600 MCKINLEY Avenue Bartonville, IL | $449,000 | 4942 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. | ||||
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,575,000 | 5776 sq. ft. | ||||
3523 N UNIVERSITY Street Peoria, IL | $10 per sq. ft. | 6000 sq. ft. | ||||
625 NE PERRY Avenue Peoria, IL | $45,000 | 6112 sq. ft. | ||||
314 WASHINGTON Street East Peoria, IL | 6320 sq. ft. | |||||
900 RIVERSIDE Drive East Peoria, IL | $1,250,000 | 6932 sq. ft. | ||||
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. | ||||
208 SW CENTER Street Peoria, IL | $4 per sq. ft. | 7163 sq. ft. | ||||
329 COURT Street Pekin, IL | $450,000 | 7200 sq. ft. | ||||
3125-3133 N PROSPECT Road Peoria, IL | $300,000 | 7831 sq. ft. | ||||
1302 HOWARD Street Pekin, IL | $149,900 | 8400 sq. ft. | ||||
1409 SW JEFFERSON Avenue Peoria, IL | $210,000 | 9060 sq. ft. | ||||
359 COURT Street Pekin, IL | $299,900 | 12213 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. | ||||
113 SW ADAMS Street Peoria, IL | $1,300,000 | 38624 sq. ft. |
Industrial/Warehouse Property
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
402 CENTER Street East Peoria, IL | $400,000 | 0 sq. ft. | ||||
1860 W CRUGER Road Washington, IL | 1440 sq. ft. | |||||
1860 W CRUGER Road Washington, IL | 2880 sq. ft. | |||||
600 MCKINLEY Avenue Bartonville, IL | $449,000 | 4942 sq. ft. | ||||
817 NE ADAMS Street Peoria, IL | $199,900 | 5700 sq. ft. | ||||
1711 SW ADAMS Street Peoria, IL | $5 per sq. ft. | 6200 sq. ft. | ||||
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. | ||||
208 SW CENTER Street Peoria, IL | $4 per sq. ft. | 7163 sq. ft. | ||||
1409 SW JEFFERSON Avenue Peoria, IL | $210,000 | 9060 sq. ft. | ||||
421 E MONETA Avenue Peoria Heights, IL | $1,390,000 | 23200 sq. ft. | ||||
911 W DETWEILLER Drive Peoria, IL | 24460 sq. ft. | |||||
2004 N UNIVERSITY Street Peoria, IL | $2,900,000 | 49773 sq. ft. |
Land
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
EASTGATE Drive Washington, IL | $163,785 | |||||
600 MCKINLEY Avenue Bartonville, IL | $449,000 | 4942 sq. ft. | ||||
2701-2705 NE ADAMS Street Peoria, IL | $40,000 | 0 sq. ft. | ||||
102 ESSER Street Washington, IL | $60,000 | 0.5 acres | ||||
1010 EASTGATE Drive Washington, IL | $156,816 | 0.9 acres | ||||
1010 200 EASTGATE Drive Washington, IL | $174,240 | 1 acres | ||||
SHERIDAN Road Peoria, IL | $99,900 | 1.09 acres | ||||
EASTGATE Drive Washington, IL | $198,634 | 1.14 acres | ||||
1331 WASHINGTON Road Washington, IL | $400,000 | 1.41 acres | ||||
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,575,000 | 5776 sq. ft. | ||||
Lot 5 N ROUTE 91 Highway Peoria, IL | $1,050,000 | 1.64 acres | ||||
1506 N KNOXVILLE Avenue Peoria, IL | $1,920,000 | 1.75 acres | ||||
5015 W FARMINGTON Road Peoria, IL | $260,000 | 2.75 acres | ||||
402 CENTER Street East Peoria, IL | $400,000 | 0 sq. ft. | ||||
LEGION Road Washington, IL | $650,000 | 4.26 acres | ||||
2004 N UNIVERSITY Street Peoria, IL | $2,900,000 | 49773 sq. ft. | ||||
N Mount Hawley Road Peoria, IL | $200,000 | 5.19 acres | ||||
3900 N MAIN Street East Peoria, IL | $899,000 | 5.67 acres | ||||
3901 W RESERVOIR Boulevard Peoria, IL | $185,000 | 5.83 acres | ||||
2098 W WASHINGTON Road Washington, IL | $550,000 | 7.53 acres | ||||
5015 W FARMINGTON Road Peoria, IL | $89,900 | 8.5 acres | ||||
488 IL Route 116 Germantown Hills, IL | $595,000 | 17.37 acres |
Office
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
109 ELIZABETH POINTE Drive Germantown Hills, IL | $425,000 | 0 sq. ft. | ||||
3526 N CALIFORNIA Avenue Peoria, IL | $400,000 | 0 sq. ft. | ||||
6035 N KNOXVILLE Avenue Peoria, IL | 140 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
7707 N KNOXVILLE Avenue Peoria, IL | 491 sq. ft. | |||||
109 ELIZABETH POINTE Drive Germantown Hills, IL | 500 sq. ft. | |||||
8703 N UNIVERSITY Street Peoria, IL | 600 sq. ft. | |||||
8703 N UNIVERSITY Street Peoria, IL | 600 sq. ft. | |||||
1208 INDEPENDENCE Court Washington, IL | 800 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 830 sq. ft. | |||||
1014 SHERIDAN Road Peoria, IL | $55,000 | 844 sq. ft. | ||||
314 W WASHINGTON Street East Peoria, IL | 966 sq. ft. | |||||
1405-1419 W WASHINGTON Road Washington, IL | $355,000 | 1000 sq. ft. | ||||
1407 W WASHINGTON Road Washington, IL | 1000 sq. ft. | |||||
5113 N EXECUTIVE Drive Peoria, IL | $15 per sq. ft. | 1130 sq. ft. | ||||
10112 W DUBOIS Road Edwards, IL | 1170 sq. ft. | |||||
3428 W WILLOW KNOLLS Road Peoria, IL | $15 per sq. ft. | 1200 sq. ft. | ||||
8703 N UNIVERSITY Street Peoria, IL | 1200 sq. ft. | |||||
5113 N EXECUTIVE Drive Peoria, IL | $15 per sq. ft. | 1208 sq. ft. | ||||
1314 W PIONEER Parkway Peoria, IL | 1414 sq. ft. | |||||
407 4TH Street Dunlap, IL | 1500 sq. ft. | |||||
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 1668 sq. ft. | ||||
7327 N RADNOR Road Peoria, IL | $13 per sq. ft. | 1800 sq. ft. | ||||
10112 W DUBOIS Road Edwards, IL | 1833 sq. ft. | |||||
3129 N PROSPECT Road Peoria, IL | 1840 sq. ft. | |||||
631 W MAIN Street Peoria, IL | $95,000 | 1840 sq. ft. | ||||
631 W MAIN Street Peoria, IL | 1840 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 1966 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 2054 sq. ft. | |||||
314 WASHINGTON Street East Peoria, IL | 2175 sq. ft. | |||||
101 N 7TH Street Wyoming, IL | 2267 sq. ft. | |||||
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2333 sq. ft. | ||||
5113 N EXECUTIVE Drive Peoria, IL | $15 per sq. ft. | 2339 sq. ft. | ||||
420 N MAIN Street East Peoria, IL | 2409 sq. ft. | |||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. | ||||
921 E WAR MEMORIAL Drive Peoria Heights, IL | $18 per sq. ft. | 2700 sq. ft. | ||||
133 N WALNUT Street Princeville, IL | $55,000 | 2816 sq. ft. | ||||
3131 N PROSPECT Road Peoria, IL | 2960 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 3000 sq. ft. | |||||
510 WOODLAND KNOLLS Road Germantown Hills, IL | $10 per sq. ft. | 3000 sq. ft. | ||||
723 N 2ND Street Chillicothe, IL | $223,000 | 3099 sq. ft. | ||||
456 FULTON Street Peoria, IL | $11 per sq. ft. | 3111 sq. ft. | ||||
456 FULTON Street Peoria, IL | $115,000 | 3200 sq. ft. | ||||
7707 N KNOXVILLE Avenue Peoria, IL | 3380 sq. ft. | |||||
4207 N PROSPECT Road Peoria Heights, IL | $469,500 | 3608 sq. ft. | ||||
4207 N PROSPECT Road Peoria Heights, IL | 3608 sq. ft. | |||||
8512 N KNOXVILLE Avenue Peoria, IL | $14 per sq. ft. | 3900 sq. ft. | ||||
921 E WAR MEMORIAL Drive Peoria Heights, IL | $18 per sq. ft. | 4000 sq. ft. | ||||
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 4195 sq. ft. | ||||
1359 W GARFIELD Avenue Bartonville, IL | $10 per sq. ft. | 4252 sq. ft. | ||||
611 MARGARET Street Pekin, IL | 4280 sq. ft. | |||||
407 4TH Street Dunlap, IL | $795,000 | 4500 sq. ft. | ||||
456 FULTON Street Peoria, IL | $185,000 / $6 per sq. ft. | 4512 sq. ft. | ||||
456 FULTON Street Peoria, IL | $6 per sq. ft. | 4512 sq. ft. | ||||
420 N MAIN Street East Peoria, IL | 4580 sq. ft. | |||||
405 COURT Street Pekin, IL | $219,900 | 4850 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. | ||||
817 NE ADAMS Street Peoria, IL | $199,900 | 5700 sq. ft. | ||||
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,575,000 | 5776 sq. ft. | ||||
3523 N UNIVERSITY Street Peoria, IL | $10 per sq. ft. | 6000 sq. ft. | ||||
314 WASHINGTON Street East Peoria, IL | 6320 sq. ft. | |||||
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. | ||||
329 COURT Street Pekin, IL | $450,000 | 7200 sq. ft. | ||||
7707 N KNOXVILLE Avenue Peoria, IL | 7290 sq. ft. | |||||
3125-3133 N PROSPECT Road Peoria, IL | $300,000 | 7831 sq. ft. | ||||
1302 HOWARD Street Pekin, IL | $149,900 | 8400 sq. ft. | ||||
7707 N KNOXVILLE Avenue Peoria, IL | $18 per sq. ft. | 8826 sq. ft. | ||||
90 EASTGATE Drive Washington, IL | $15 per sq. ft. | 8916 sq. ft. | ||||
359 COURT Street Pekin, IL | $299,900 | 12213 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. | ||||
113 SW ADAMS Street Peoria, IL | $1,300,000 | 38624 sq. ft. |
Investment
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
631 W MAIN Street Peoria, IL | $95,000 | 1840 sq. ft. | ||||
2627 N SHERIDAN Road Peoria, IL | $160,000 | 4535 sq. ft. | ||||
817 NE ADAMS Street Peoria, IL | $199,900 | 5700 sq. ft. | ||||
1409 SW JEFFERSON Avenue Peoria, IL | $210,000 | 9060 sq. ft. | ||||
3125-3133 N PROSPECT Road Peoria, IL | $300,000 | 7831 sq. ft. | ||||
1106-1110 S MAIN Street Lewistown, IL | $350,000 | 1520 sq. ft. | ||||
1405-1419 W WASHINGTON Road Washington, IL | $355,000 | 1000 sq. ft. | ||||
3526 N CALIFORNIA Avenue Peoria, IL | $400,000 | 0 sq. ft. | ||||
329 COURT Street Pekin, IL | $450,000 | 7200 sq. ft. | ||||
113 SW ADAMS Street Peoria, IL | $1,300,000 | 38624 sq. ft. | ||||
421 E MONETA Avenue Peoria Heights, IL | $1,390,000 | 23200 sq. ft. | ||||
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,575,000 | 5776 sq. ft. | ||||
1310 E SAMUEL Avenue Peoria Heights, IL | $1,680,275 | 5587 sq. ft. |
Multi-Family
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
109 ELIZABETH POINTE Drive Germantown Hills, IL | $425,000 | 0 sq. ft. | ||||
109 ELIZABETH POINTE Drive Germantown Hills, IL | 500 sq. ft. | |||||
1310 E SAMUEL Avenue Peoria Heights, IL | $1,680,275 | 5587 sq. ft. |
Restaurant
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
6035 N KNOXVILLE Avenue Peoria, IL | 140 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 830 sq. ft. | |||||
314 W WASHINGTON Street East Peoria, IL | 966 sq. ft. | |||||
1314 W PIONEER Parkway Peoria, IL | 1414 sq. ft. | |||||
407 4TH Street Dunlap, IL | 1500 sq. ft. | |||||
2400-2519 N MAIN Street East Peoria, IL | 1966 sq. ft. | |||||
314 WASHINGTON Street East Peoria, IL | 2175 sq. ft. | |||||
133 S JEFFERSON Street Washburn, IL | $79,500 | 2475 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. | ||||
251 DERBY Street Pekin, IL | $199,000 | 2640 sq. ft. | ||||
1351 GARFIELD Avenue Bartonville, IL | $14 per sq. ft. | 2967 sq. ft. | ||||
2400-2519 N MAIN Street East Peoria, IL | 3000 sq. ft. | |||||
3125 N PROSPECT Road Peoria, IL | 3031 sq. ft. | |||||
1369 W GARFIELD Avenue Bartonville, IL | $14 per sq. ft. | 3638 sq. ft. | ||||
1440 N 8TH Street Pekin, IL | $119,900 | 4208 sq. ft. | ||||
407 4TH Street Dunlap, IL | $795,000 | 4500 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. | ||||
900 RIVERSIDE Drive East Peoria, IL | $1,250,000 | 6932 sq. ft. | ||||
3125-3133 N PROSPECT Road Peoria, IL | $300,000 | 7831 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. | ||||
133 S JEFFERSON Street Washburn, IL | $79,500 | 2475 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 2500 sq. ft. | ||||
251 DERBY Street Pekin, IL | $199,000 | 2640 sq. ft. | ||||
1351 GARFIELD Avenue Bartonville, IL | $14 per sq. ft. | 2967 sq. ft. | ||||
3125 N PROSPECT Road Peoria, IL | 3031 sq. ft. | |||||
112 E KNOXVILLE Street Brimfield, IL | $374,900 | 4160 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 5000 sq. ft. | ||||
900 RIVERSIDE Drive East Peoria, IL | $1,250,000 | 6932 sq. ft. | ||||
3125-3133 N PROSPECT Road Peoria, IL | $300,000 | 7831 sq. ft. | ||||
128 SW MONROE Street Peoria, IL | $13 per sq. ft. | 13750 sq. ft. |
Warehouse
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
3814 MAIN Street East Peoria, IL | 1425 sq. ft. | |||||
1860 W CRUGER Road Washington, IL | 1440 sq. ft. | |||||
406 E COURT Street Roanoke, IL | $89,900 | 1820 sq. ft. | ||||
1860 W CRUGER Road Washington, IL | 2880 sq. ft. | |||||
2627 N SHERIDAN Road Peoria, IL | $160,000 | 4535 sq. ft. | ||||
817 NE ADAMS Street Peoria, IL | $199,900 | 5700 sq. ft. | ||||
1711 SW ADAMS Street Peoria, IL | $5 per sq. ft. | 6200 sq. ft. | ||||
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. | ||||
208 SW CENTER Street Peoria, IL | $4 per sq. ft. | 7163 sq. ft. | ||||
1302 HOWARD Street Pekin, IL | $149,900 | 8400 sq. ft. | ||||
1409 SW JEFFERSON Avenue Peoria, IL | $210,000 | 9060 sq. ft. | ||||
421 E MONETA Avenue Peoria Heights, IL | $1,390,000 | 23200 sq. ft. | ||||
2004 N UNIVERSITY Street Peoria, IL | $2,900,000 | 49773 sq. ft. |
Multi-Family
Picture | Address | Sale/Lease | Size | Virtual Tour | Brochure | Detail |
---|---|---|---|---|---|---|
2701-2705 NE ADAMS Street Peoria, IL | $40,000 | 0 sq. ft. | ||||
6035 N KNOXVILLE Avenue Peoria, IL | 140 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
6035 N KNOXVILLE Avenue Peoria, IL | 150 sq. ft. | |||||
314 W WASHINGTON Street East Peoria, IL | 966 sq. ft. | |||||
407 4TH Street Dunlap, IL | 1500 sq. ft. | |||||
2103 N PARKWAY Drive Pekin, IL | $139,900 | 1872 sq. ft. | ||||
101 N 7TH Street Wyoming, IL | 2267 sq. ft. | |||||
2001 W WILLOW KNOLLS Drive Peoria, IL | $13 per sq. ft. | 2333 sq. ft. | ||||
407 4TH Street Dunlap, IL | $795,000 | 4500 sq. ft. | ||||
1001 E WAR MEMORIAL Drive Peoria Heights, IL | $1,575,000 | 5776 sq. ft. | ||||
1711 SW ADAMS Street Peoria, IL | $5 per sq. ft. | 6200 sq. ft. | ||||
314 WASHINGTON Street East Peoria, IL | 6320 sq. ft. | |||||
2220 W TOWNLINE Road Peoria, IL | $11 per sq. ft. | 6960 sq. ft. | ||||
211 CAPITOL Street Pekin, IL | $599,900 | 8651 sq. ft. | ||||
359 COURT Street Pekin, IL | $299,900 | 12213 sq. ft. | ||||
113 SW ADAMS Street Peoria, IL | $1,300,000 | 38624 sq. ft. | ||||
2004 N UNIVERSITY Street Peoria, IL | $2,900,000 | 49773 sq. ft. |